VOIPEX
Last updated: 14 December 2025
| Plan | Speed Tier | Download | Upload | Price/mo | Promo Price | Promo | Connection | Contract | |
|---|---|---|---|---|---|---|---|---|---|
| Personal Basic | 25/10 | 25 | 10 | $69.99 | - | - | Fixed | - | CIS |
| Professional BasicB | 25/10 | 25 | 10 | $79.99 | - | - | Fixed | - | CIS |
| Personal 500 | 500/50 | 500 | 50 | $94.99 | - | - | Fixed | - | CIS |
| Personal 100 | 100/20 | 100 | 20 | $94.99 | - | - | Fixed | - | CIS |
| Professional 100B | 100/20 | 100 | 20 | $104.99 | - | - | Fixed | - | CIS |
| Professional 500B | 500/50 | 500 | 50 | $104.99 | - | - | Fixed | - | CIS |
| Personal 1000 | 1000/100 | 1000 | 100 | $119.99 | - | - | Fixed | - | CIS |
| Professional 1000B | 1000/100 | 1000 | 100 | $129.99 | - | - | Fixed | - | CIS |
Price Comparison - NBN
Compare VOIPEX's NBN average prices against market averages by speed tier
Chart shows average prices for the most recent plans. Market average excludes this provider. Plans may vary by location and availability.