TPG
Last updated: 14 December 2025
| Plan | Speed Tier | Download | Upload | Price/mo | Promo Price | Promo | Connection | Contract | |
|---|---|---|---|---|---|---|---|---|---|
| NBN12 | 10/1 | 10 | 1 | $74.99 | $54.99 | $20.00 off 6mo | Wireless | - | CIS |
| NBN12 | 12/1 | 12 | 1 | $74.99 | $54.99 | $20.00 off 6mo | Fixed | - | CIS |
| NBN25 | 25/4 | 25 | 4 | $76.99 | $56.99 | $20.00 off 6mo | Fixed | - | CIS |
| NBN25 | 20/4 | 20 | 4 | $76.99 | $56.99 | $20.00 off 6mo | Wireless | - | CIS |
| NBN50 | 50/17 | 50 | 17 | $84.99 | $64.99 | $20.00 off 6mo | Fixed | - | CIS |
| NBN100 | 100/17 | 100 | 17 | $94.99 | $64.99 | $30.00 off 6mo | Fixed | - | CIS |
| NBN500 | 500/42 | 500 | 42 | $94.99 | $64.99 | $30.00 off 6mo | Fixed | - | CIS |
| NBN Home Superfast | 640/42 | 640 | 42 | $99.99 | $79.99 | $20.00 off 6mo | Fixed | - | CIS |
| NBN Home Ultrafast | 800/85 | 800 | 85 | $109.99 | $89.99 | $20.00 off 6mo | Fixed | - | CIS |
Price Comparison - NBN
Compare TPG's NBN average prices against market averages by speed tier
Chart shows average prices for the most recent plans. Market average excludes this provider. Plans may vary by location and availability.