TANGERINE TELECOM
Last updated: 14 December 2025
| Plan | Speed Tier | Download | Upload | Price/mo | Promo Price | Promo | Connection | Contract | |
|---|---|---|---|---|---|---|---|---|---|
| Value | 25/10 | 25 | 10 | $69.90 | $49.90 | $20.00 off 12mo | Fixed | - | CIS |
| Fixed Wireless Value Plus | 100/20 | 100 | 20 | $84.90 | $64.90 | $20.00 off 12mo | Wireless | - | CIS |
| Value Plus | 50/20 | 50 | 20 | $84.90 | $64.90 | $20.00 off 12mo | Fixed | - | CIS |
| Fixed Wireless Speedy | 250/20 | 250 | 20 | $88.90 | $68.90 | $20.00 off 12mo | Wireless | - | CIS |
| Speedy Max | 500/50 | 500 | 50 | $88.90 | $68.90 | $20.00 off 12mo | Fixed | - | CIS |
| Fixed Wireless SuperSpeedy | 400/40 | 400 | 40 | $104.90 | $84.90 | $20.00 off 12mo | Wireless | - | CIS |
| UltraSpeedy | 1000/100 | 1000 | 100 | $119.90 | $99.90 | $20.00 off 12mo | Fixed | - | CIS |
Price Comparison - NBN
Compare TANGERINE TELECOM's NBN average prices against market averages by speed tier
Chart shows average prices for the most recent plans. Market average excludes this provider. Plans may vary by location and availability.