TANGERINE TELECOM
Last updated: 28 January 2026
| Plan | Speed Tier | Download | Upload | Price/mo | Promo Price | Promo | Connection | Contract | |
|---|---|---|---|---|---|---|---|---|---|
| Value | 25/10 | 25 | 10 | $69.90 | $44.90 | $25.00 off 6mo | Fixed | - | CIS |
| Fixed Wireless Value Plus | 100/20 | 100 | 20 | $84.90 | $59.90 | $25.00 off 6mo | Wireless | - | CIS |
| Value Plus | 50/20 | 50 | 20 | $84.90 | $59.90 | $25.00 off 6mo | Fixed | - | CIS |
| Fixed Wireless Speedy | 250/20 | 250 | 20 | $88.90 | $63.90 | $25.00 off 6mo | Wireless | - | CIS |
| Speedy Max | 500/50 | 500 | 50 | $88.90 | $63.90 | $25.00 off 6mo | Fixed | - | CIS |
| Fixed Wireless SuperSpeedy | 400/40 | 400 | 40 | $104.90 | $79.90 | $25.00 off 6mo | Wireless | - | CIS |
| UltraSpeedy | 1000/100 | 1000 | 100 | $119.90 | $94.90 | $25.00 off 6mo | Fixed | - | CIS |
Price Comparison - NBN
Compare TANGERINE TELECOM's NBN average prices against market averages by speed tier
Chart shows average prices for the most recent plans. Market average excludes this provider. Plans may vary by location and availability.