SUPERLOOP
Last updated: 14 December 2025
| Plan | Speed Tier | Download | Upload | Price/mo | Promo Price | Promo | Connection | Contract | |
|---|---|---|---|---|---|---|---|---|---|
| Everyday | 25/10 | 25 | 10 | $72.00 | $45.00 | $27.00 off 6mo | Fixed | - | CIS |
| Extra Value | 50/20 | 50 | 20 | $85.00 | $65.00 | $20.00 off 6mo | Fixed | - | CIS |
| Fixed Wireless Plus | 100/20 | 100 | 20 | $89.00 | $75.00 | $14.00 off 6mo | Wireless | - | CIS |
| Fixed Wireless Home Fast | 250/20 | 250 | 20 | $95.00 | $79.00 | $16.00 off 6mo | Wireless | - | CIS |
| Family Max | 500/50 | 500 | 50 | $95.00 | $69.00 | $26.00 off 6mo | Fixed | - | CIS |
| EVERYDAY BUSINESSB | 500/50 | 500 | 50 | $100.00 | $85.00 | $15.00 off 6mo | Fixed | - | CIS |
| Fixed Wireless Super Fast | 400/40 | 400 | 40 | $105.00 | $89.00 | $16.00 off 6mo | Wireless | - | CIS |
| BUSINESS MAXB | 250/100 | 250 | 100 | $105.00 | $90.00 | $15.00 off 6mo | Fixed | - | CIS |
| Lightspeed | 1000/100 | 1000 | 100 | $109.00 | $85.00 | $24.00 off 6mo | Fixed | - | CIS |
| EVERYDAY BUSINESSB | 1000/100 | 1000 | 100 | $119.00 | $105.00 | $14.00 off 6mo | Fixed | - | CIS |
| BUSINESS MAXB | 500/200 | 500 | 200 | $125.00 | $110.00 | $15.00 off 6mo | Fixed | - | CIS |
| Hyperspeed | 2000/200 | 2000 | 200 | $165.00 | $145.00 | $20.00 off 6mo | Fixed | - | CIS |
| EVERYDAY BUSINESSB | 2000/200 | 2000 | 200 | $175.00 | $155.00 | $20.00 off 6mo | Fixed | - | CIS |
| Probiz NBN Enterprise Ethernet Standard CoS 200/200B | 200/200 | 200 | 200 | $379.00 | - | - | Fixed | 36mo | CIS |
| Probiz NBN Enterprise Ethernet Standard CoS 500/500B | 500/500 | 500 | 500 | $449.00 | - | - | Fixed | 36mo | CIS |
| Probiz NBN Enterprise Ethernet Standard CoS 1000/1000B | 1000/1000 | 1000 | 1000 | $649.00 | - | - | Fixed | 36mo | CIS |
| Probiz NBN Enterprise Ethernet Standard CoS 2000/2000B | 2000/2000 | 2000 | 2000 | $799.00 | - | - | Fixed | 36mo | CIS |
Price Comparison - NBN
Compare SUPERLOOP's NBN average prices against market averages by speed tier
Chart shows average prices for the most recent plans. Market average excludes this provider. Plans may vary by location and availability.