SKYMESH
Last updated: 6 December 2025
| Plan | Speed Tier | Download | Upload | Price/mo | Promo Price | Promo | Connection | Contract | |
|---|---|---|---|---|---|---|---|---|---|
| Fibre Basic | 25/4 | 25 | 4 | $74.95 | $54.95 | $20.00 off 6mo | Fixed | - | CIS |
| Wireless Plus | 100/20 | 100 | 20 | $89.95 | $69.95 | $20.00 off 6mo | Wireless | - | CIS |
| Fibre Plus | 48/17 | 48 | 17 | $89.95 | $74.95 | $15.00 off 6mo | Fixed | - | CIS |
| Wireless Fast | 250/20 | 250 | 20 | $94.95 | $74.95 | $20.00 off 6mo | Wireless | - | CIS |
| Fibre Fast | 500/50 | 500 | 50 | $99.95 | $84.95 | $15.00 off 6mo | Fixed | - | CIS |
| Fibre Fast | 98/17 | 98 | 17 | $99.95 | $84.95 | $15.00 off 6mo | Fixed | - | CIS |
| Wireless Superfast | 400/40 | 400 | 40 | $109.95 | $89.95 | $20.00 off 6mo | Wireless | - | CIS |
Price Comparison - NBN
Compare SKYMESH's NBN average prices against market averages by speed tier
Chart shows average prices for the most recent plans. Market average excludes this provider. Plans may vary by location and availability.