PEAR
Last updated: 14 December 2025
| Plan | Speed Tier | Download | Upload | Price/mo | Promo Price | Promo | Connection | Contract | |
|---|---|---|---|---|---|---|---|---|---|
| 12Domestic | 12/1 | 12 | 1 | $59.00 | - | - | Fixed | - | - |
| 25Domestic | 25/5 | 25 | 5 | $69.00 | - | - | Fixed | - | - |
| 100Domestic | 100/20 | 100 | 20 | $85.00 | - | - | Fixed | - | - |
| 500Domestic | 500/50 | 500 | 50 | $95.00 | - | - | Fixed | - | - |
| NBN25B | 25/10 | 25 | 10 | $99.00 | - | - | Fixed | - | - |
| Home250 | 250/100 | 250 | 100 | $109.00 | - | - | Fixed | - | - |
| 750Domestic | 750/25 | 750 | 25 | $109.00 | - | - | Fixed | - | - |
| 1000Domestic | 1000/50 | 1000 | 50 | $129.00 | - | - | Fixed | - | - |
| NBN500B | 500/50 | 500 | 50 | $129.00 | - | - | Fixed | - | - |
| NBN100B | 100/40 | 100 | 40 | $129.00 | - | - | Fixed | - | - |
| NBN750B | 750/50 | 750 | 50 | $139.00 | - | - | Fixed | - | - |
| 250PLUSB | 250/100 | 250 | 100 | $139.00 | - | - | Fixed | - | - |
| Home500 | 500/200 | 500 | 200 | $139.00 | - | - | Fixed | - | - |
| NBN1000B | 1000/100 | 1000 | 100 | $159.00 | - | - | Fixed | - | - |
| 500SuperB | 500/200 | 500 | 200 | $169.00 | - | - | Fixed | - | - |
| Home1000 | 1000/400 | 1000 | 400 | $169.00 | - | - | Fixed | - | - |
| 1000ExtremeB | 1000/400 | 1000 | 400 | $199.00 | - | - | Fixed | - | - |
| Home2000 | 2000/200 | 2000 | 200 | $229.00 | - | - | Fixed | - | - |
| 2000HyperB | 2000/500 | 2000 | 500 | $309.00 | - | - | Fixed | - | - |
Price Comparison - NBN
Compare PEAR's NBN average prices against market averages by speed tier
Chart shows average prices for the most recent plans. Market average excludes this provider. Plans may vary by location and availability.