KOGAN
Last updated: 14 December 2025
| Plan | Speed Tier | Download | Upload | Price/mo | Promo Price | Promo | Connection | Contract | |
|---|---|---|---|---|---|---|---|---|---|
| Bronze | 25/8 | 25 | 8 | $70.90 | $48.90 | $22.00 off 6mo | Fixed | - | CIS |
| Silver | 50/17 | 50 | 17 | $80.90 | $60.90 | $20.00 off 6mo | Fixed | - | CIS |
| Gold Plus | 500/42 | 500 | 42 | $85.90 | $66.90 | $19.00 off 6mo | Fixed | - | CIS |
| Gold | 100/17 | 100 | 17 | $85.90 | $66.90 | $19.00 off 6mo | Fixed | - | CIS |
| Platinum | 640/42 | 640 | 42 | $94.90 | $84.90 | $10.00 off 6mo | Fixed | - | CIS |
| Diamond | 845/85 | 845 | 85 | $108.90 | $98.90 | $10.00 off 6mo | Fixed | - | CIS |
Price Comparison - NBN
Compare KOGAN's NBN average prices against market averages by speed tier
Chart shows average prices for the most recent plans. Market average excludes this provider. Plans may vary by location and availability.