GOODTEL
Last updated: 14 December 2025
| Plan | Speed Tier | Download | Upload | Price/mo | Promo Price | Promo | Connection | Contract | |
|---|---|---|---|---|---|---|---|---|---|
| Good Small Business nbn 25/10B | 25/10 | 25 | 10 | $71.73 | - | - | Fixed | - | CIS |
| NBN 25/10 | 25/10 | 25 | 10 | $78.90 | - | - | Fixed | - | CIS |
| Good Small Business nbn 50/20B | 50/20 | 50 | 20 | $84.45 | - | - | Fixed | - | CIS |
| Good Small Business nbn 500/50B | 500/50 | 500 | 50 | $90.82 | - | - | Fixed | - | CIS |
| Good Small Business nbn 100/20B | 100/20 | 100 | 20 | $90.82 | - | - | Fixed | - | CIS |
| NBN 50/20 | 50/20 | 50 | 20 | $92.90 | $80.00 | $12.90 off 1mo | Fixed | - | CIS |
| NBN 500/50 | 500/50 | 500 | 50 | $99.90 | - | - | Fixed | - | CIS |
| NBN 100/20 | 100/20 | 100 | 20 | $99.90 | - | - | Fixed | - | CIS |
| Good Small Business nbn 1000/100B | 1000/100 | 1000 | 100 | $117.27 | - | - | Fixed | - | CIS |
| Good Small Business nbn 500/200B | 500/200 | 500 | 200 | $127.27 | - | - | Fixed | - | CIS |
| NBN 1000/100 | 1000/100 | 1000 | 100 | $129.00 | - | - | Fixed | - | CIS |
| NBN 500/200 | 500/200 | 500 | 200 | $140.00 | - | - | Fixed | - | CIS |
| Good Small Business nbn 1000/400B | 1000/400 | 1000 | 400 | $145.45 | - | - | Fixed | - | CIS |
| Good Small Business nbn 2000/100B | 2000/100 | 2000 | 100 | $172.73 | - | - | Fixed | - | CIS |
| NBN 2000/100 | 2000/100 | 2000 | 100 | $190.00 | - | - | Fixed | - | CIS |
| Good Small Business nbn 2000/500B | 2000/500 | 2000 | 500 | $227.27 | - | - | Fixed | - | CIS |
Price Comparison - NBN
Compare GOODTEL's NBN average prices against market averages by speed tier
Chart shows average prices for the most recent plans. Market average excludes this provider. Plans may vary by location and availability.