ACTIV8ME
Last updated: 14 December 2025
| Plan | Speed Tier | Download | Upload | Price/mo | Promo Price | Promo | Connection | Contract | |
|---|---|---|---|---|---|---|---|---|---|
| Fixed Wireless Plus | 100/20 | 100 | 20 | $74.95 | - | - | Wireless | - | CIS |
| Standard 50 | 50/20 | 50 | 20 | $74.95 | - | - | Fixed | - | CIS |
| Fixed Wireless Home Fast | 250/20 | 250 | 20 | $79.95 | - | - | Wireless | - | CIS |
| Home Fast 500 | 500/50 | 500 | 50 | $94.95 | $84.95 | $10.00 off 6mo | Fixed | - | CIS |
| Home Fast 100 | 100/20 | 100 | 20 | $94.95 | $84.95 | $10.00 off 6mo | Fixed | - | CIS |
| Fixed Wireless Super Fast | 400/40 | 400 | 40 | $109.95 | $89.95 | $20.00 off 6mo | Wireless | - | CIS |
| Super Fast 750 | 750/50 | 750 | 50 | $109.95 | - | - | Fixed | - | CIS |
Price Comparison - NBN
Compare ACTIV8ME's NBN average prices against market averages by speed tier
Chart shows average prices for the most recent plans. Market average excludes this provider. Plans may vary by location and availability.